Certifications are matched to product type and target market, confirmed per order — not claimed site-wide. No certificate numbers are invented anywhere on this site.
| Standard | Scope | Typical Applies To |
|---|---|---|
| EN 50636-2-107 | EU safety standard specific to robotic lawn mowers, supplementing EN 60335-1 | All autonomous mower categories shipped to the EU |
| CE | EU conformity marking under the Machinery Directive 2006/42/EC | All categories sold in the EU |
| ANSI/OPEI 60335-2-107 | US national adoption of the IEC robotic mower safety standard | Units shipped to the US market |
| FCC | US radio-frequency compliance for wireless devices | WiFi/GPS/App-connected models shipped to the US |
| RoHS | Restriction of hazardous substances in electronics | All powered categories |
| LVD | EU Low Voltage Directive for electrical safety | Battery-electric models shipped to the EU |
| UK Supply of Machinery (Safety) Regulations 2008 | UK conformity requirement, parallel to the EU Machinery Directive | Units shipped to the UK market |
| ISO 9001 | Factory quality management system certification | Partner factory level, not per-SKU |
Battery cells, motor and sensor module batches checked against the approved spec.
Navigation accuracy and obstruction sensor response sampled during production.
Blade engagement, contact-force limits and slope handling verified per batch.
Test records and applicable certificates compiled with the shipment.